Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 980 | OE5P | 20/09/2018 | Advant | Female | 7870800716 | Nov. 13, 2024 | neetu kumari | Active | ||
|
|
2 | 981 | PARU | 18/08/2021 | Advant | Male | 7870880716 | Nov. 13, 2024 | neetu kumari | Active | ||
|
|
3 | 983 | 8F8O | 03/05/2016 | Sector 138 | Male | 9576436755 | Nov. 13, 2024 | Muskan Verma | Active | ||
|
|
4 | 984 | 8V8U | 17/10/2017 | Advant | Male | 9895652345 | Nov. 13, 2024 | anushka singh | Active | ||
|
|
5 | 985 | Q3MS | 15/10/2019 | Advant | Male | 9899352648 | Nov. 13, 2024 | anushka singh | Active | ||
|
|
6 | 986 | FASQ | 09/07/2015 | sector 65 | Male | 8929928569 | Nov. 13, 2024 | jasper Nisha | Active | ||
|
|
7 | 987 | DMN9 | 17/07/2019 | sector 65 | Male | 9438132813 | Nov. 13, 2024 | jasper Nisha | Active | ||
|
|
8 | 992 | ASA6 | 25/09/2019 | Advant | Female | 7870800716 | Nov. 13, 2024 | neetu kumari | Active | ||
|
|
9 | 988 | UFH2 | 09/08/2018 | sector 65 | Female | 8652665253 | Nov. 13, 2024 | jasper Nisha | Active | ||
|
|
10 | 989 | EEMF | 23/08/2017 | Advant | Male | 7717537740 | Nov. 13, 2024 | neetu kumari | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4454 | BFEX | 2015-10-22 | Bisrakh new | Female | 8057457489 | May 15, 2026 | NITYASHREE | 917310866262 | BASL2T | May 15, 2026, 1 p.m. | Active | |
|
|
2 | 4577 | 3HCH | 2011-01-01 | Kakarla New | Male | 9118241859 | June 3, 2026 | Franklin L S | 919742323145 | MPRXX1 | July 7, 2026, 11:50 a.m. | Active | |
|
|
3 | 4565 | CKHZ | 2013-02-01 | Bisrakh new | Female | 9024369943 | June 1, 2026 | swayam gupta | 918130963001 | VZYWAP | July 7, 2026, 4:39 p.m. | Active | |
|
|
4 | 3135 | UBA2 | 24/11/2017 | Devla | Female | 7498254308 | Aug. 21, 2025 | rakesh manth | 917737993317 | X9IWEX | July 16, 2026, 5:33 p.m. | Active |

