Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 820 TCRC 15/08/2018 Haldoni Female 9853628655 Nov. 11, 2024 anushka singh Active
2 816 A6F5 16/05/2024 sector 43 Female 9781315010 Nov. 11, 2024 sonia singh Active
3 817 NY9V 09/12/2024 Sector 80 Pustha Male 7417257968 Nov. 11, 2024 puneet chodhary Active
4 818 LVK8 25/03/2018 sector 43 Male 876431294 Nov. 11, 2024 sonia singh Active
5 819 AQEC 11/11/2019 Sector 80 Pustha Female 5424242466 Nov. 11, 2024 puneet chodhary Active
6 821 WK7K 16/07/2019 Advant Female 9852365485 Nov. 12, 2024 anushka singh Active
7 824 CJAR 09/07/2015 Advant Male 8448959390 Nov. 12, 2024 neetu kumari Active
8 825 TYYF 11/07/2017 Advant Female 9895364285 Nov. 12, 2024 anushka singh Active
9 832 8DKV 23/08/2014 Advant Female 7632881964 Nov. 12, 2024 neetu kumari Active
10 838 CGLP 24/09/2019 Advant Male 9582432665 Nov. 12, 2024 anushka singh Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 673 RFOM 16/09/2016 Sector 80 Mulla colony Female 6369536345 Nov. 4, 2024 K Ravindran 6596367174 6EIKH0 July 14, 2026, 12:11 p.m. Active
2 4577 3HCH 2011-01-01 Kakarla New Male 9118241859 June 3, 2026 Franklin L S 919742323145 MPRXX1 July 7, 2026, 11:50 a.m. Active
3 4565 CKHZ 2013-02-01 Bisrakh new Female 9024369943 June 1, 2026 swayam gupta 918130963001 VZYWAP July 7, 2026, 4:39 p.m. Active
4 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active