Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 797 3FSE 14/08/2020 Bisrakh Female 8859048450 Nov. 11, 2024 rohit kumar Active
2 798 NTYC 14/11/2018 Bisrakh Female 7042172766 Nov. 11, 2024 rohit kumar Active
3 800 M2DZ 22/08/2015 Bisrakh Male 7084548308 Nov. 11, 2024 rohit kumar Active
4 801 FRFC 22/09/2016 Bisrakh Male 7042540800 Nov. 11, 2024 rohit kumar Active
5 802 D9YS 28/11/2020 Bisrakh Male 7819869040 Nov. 11, 2024 rohit kumar Active
6 803 LZEX 21/11/2020 Bisrakh Male 7804031278 Nov. 11, 2024 rohit kumar Active
7 804 WQJZ 15/11/2020 Bisrakh Female 9631005089 Nov. 11, 2024 rohit kumar Active
8 805 KWSJ 27/11/2020 Bisrakh Male 963915455 Nov. 11, 2024 rohit kumar Active
9 806 UVJX 22/08/2015 Bisrakh Female 7017237276 Nov. 11, 2024 rohit kumar Active
10 810 B1OU 23/11/2019 Bisrakh Female 7042540809 Nov. 11, 2024 rohit kumar Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active