Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 655 KLER 17/11/2017 Sector 93 Female 9576436755 Nov. 4, 2024 Muskan Verma Active
2 656 QI0I 10/07/2018 Sector 93 Male 9773723955 Nov. 4, 2024 Muskan Verma Active
3 657 K32H 07/06/2016 Sector 93 Female 8812936650 Nov. 4, 2024 Muskan Verma Active
4 658 PMXG 07/06/2016 Sector 93 Female 8812936650 Nov. 4, 2024 Muskan Verma Active
5 4185 VFTJ 2016-07-03 Advant Male 9540190532 April 18, 2026 Sanjay Kumar Active
6 659 QGHJ 08/07/2014 sector 65 Male 8431631831 Nov. 4, 2024 jasper Nisha Active
7 660 G8WC 04/11/2018 Sector 93 Female 8011715742 Nov. 4, 2024 Muskan Verma Active
8 4398 BH7Y 2015-01-01 Kakarla New Female 6386969878 May 9, 2026 Sanjay Kumar Active
9 3869 XVNO 1/1/2020 Devla Female 8957896388 Feb. 13, 2026 Sharad Active
10 4388 AUS8 2021-01-01 Sector 80 Akshardham Colony Female 9176356505 May 8, 2026 Sanjay Kumar Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 673 RFOM 16/09/2016 Sector 80 Mulla colony Female 6369536345 Nov. 4, 2024 K Ravindran 6596367174 6EIKH0 July 14, 2026, 12:11 p.m. Active
2 4577 3HCH 2011-01-01 Kakarla New Male 9118241859 June 3, 2026 Franklin L S 919742323145 MPRXX1 July 7, 2026, 11:50 a.m. Active
3 4565 CKHZ 2013-02-01 Bisrakh new Female 9024369943 June 1, 2026 swayam gupta 918130963001 VZYWAP July 7, 2026, 4:39 p.m. Active
4 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active