Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 651 B1UX 14/08/2013 sector 65 Female 9868138828 Nov. 4, 2024 jasper Nisha Active
2 652 0TSS 17/11/2017 Sector 93 Male 8097652571 Nov. 4, 2024 Muskan Verma Active
3 4162 FOAR 2014-02-21 Advant New Male 7409464358 April 10, 2026 Riya Active
4 653 M4OT 23/08/2016 sector 65 Female 8431931151 Nov. 4, 2024 jasper Nisha Active
5 4346 3DD1 2020-01-01 Advant New Female 8882333733 May 6, 2026 Sanjay Kumar Active
6 4301 HOBN 2017-01-01 Haldoni Female 9910335143 May 1, 2026 Riya Active
7 4002 IDUQ 2014-11-27 Sector 80 Mulla colony Female 9355343650 Feb. 26, 2026 Sanjay Kumar Active
8 618 SCHK 14/04/2015 Sector 80 Mulla colony Female 9431619511 Oct. 26, 2024 jasper Nisha Active
9 654 BT7M 13/06/2018 sector 65 Female 8431931813 Nov. 4, 2024 jasper Nisha Active
10 3845 BCRR 12/2/2020 Devla Female 7897626846 Feb. 12, 2026 Pooja Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 673 RFOM 16/09/2016 Sector 80 Mulla colony Female 6369536345 Nov. 4, 2024 K Ravindran 6596367174 6EIKH0 July 14, 2026, 12:11 p.m. Active
2 4577 3HCH 2011-01-01 Kakarla New Male 9118241859 June 3, 2026 Franklin L S 919742323145 MPRXX1 July 7, 2026, 11:50 a.m. Active
3 4565 CKHZ 2013-02-01 Bisrakh new Female 9024369943 June 1, 2026 swayam gupta 918130963001 VZYWAP July 7, 2026, 4:39 p.m. Active
4 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active