Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4833 | T8BW | 2018-01-01 | Kheri Village | Male | 9176356505 | July 10, 2026 | sanu verma | Active | ||
|
|
2 | 4487 | ZQWG | 2020-02-04 | Advant | Female | 9220832231 | May 20, 2026 | neetu kumari | Active | ||
|
|
3 | 4597 | 0HOZ | 2018-01-01 | Sector 80 Mulla colony | Male | 9176356505 | June 9, 2026 | Sanjay Kumar | Active | ||
|
|
4 | 4728 | EPOO | 2018-01-01 | Advant New | Male | 9554241525 | June 27, 2026 | Deepu Pandey | Active | ||
|
|
5 | 5013 | W0AA | 2018-01-01 | Advant New | Female | 9554241525 | July 27, 2026 | Deepu Pandey | Active | ||
|
|
6 | 75 | PTOM | 12/08/2019 | Bisrakh | Male | 7099572985 | Oct. 10, 2024 | None | Active | ||
|
|
7 | 4715 | BJBY | 2015-01-01 | Devla | Female | 8650921382 | June 24, 2026 | Sanjay Kumar | Active | ||
|
|
8 | 5052 | 0HFG | 2018-12-01 | Devla | Female | 9985321864 | July 30, 2026 | Vikas Yadav | Active | ||
|
|
9 | 4114 | YJZI | 2016-06-24 | Advant | Male | 8477976180 | March 25, 2026 | Esther | Active | ||
|
|
10 | 4561 | K4GP | 2020-01-01 | Kakarla New | Male | 9176356505 | May 30, 2026 | sanu verma | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 2350 | EW7I | 15/03/2018 | Sector 80 Mulla colony | Male | 9864545641 | Feb. 28, 2025 | Harika Satti | 13412169256 | OVMN6S | April 2, 2026, 12:52 p.m. | Active | |
|
|
2 | 3857 | QNT2 | 1/1/2013 | Devla | Female | 9365626186 | Feb. 13, 2026 | Sewa Kitchen Walsall | 447443426103 | N5PZVP | Aug. 6, 2026, 12:43 p.m. | Active | |
|
|
3 | 3943 | WGBJ | 2013-01-01 | Akshadam colony New | Male | 9639955127 | Feb. 25, 2026 | Archit Sharma | 919953746419 | YTYBC8 | Sept. 1, 2026, 5:36 p.m. | Active |

