Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4649 | XX9Z | 2018-01-01 | Sector 86 Yakubpur NEW | Male | 8279802732 | June 12, 2026 | Dinesh Kumar | Active | ||
|
|
2 | 294 | FZ5E | 22/07/2021 | sector 65 | Female | 9876543216 | Oct. 10, 2024 | jasper | Active | ||
|
|
3 | 295 | CRWV | 07/06/2018 | sector 65 | Female | 9876543868 | Oct. 10, 2024 | jasper | Active | ||
|
|
4 | 4626 | L3QX | 2017-01-02 | Akshadam colony New | Female | 9660531145 | June 10, 2026 | Raghav Singh | Active | ||
|
|
5 | 296 | ZGBO | 12/07/2017 | sector 65 | Female | 9876543216 | Oct. 10, 2024 | jasper | Active | ||
|
|
6 | 4449 | MFR3 | 2018-02-01 | Akshadam colony New | Female | 9660531445 | May 14, 2026 | Raghav Singh | Active | ||
|
|
7 | 4513 | QQMJ | 2014-01-01 | Kakarla New | Male | 8882021948 | May 23, 2026 | sanu verma | Active | ||
|
|
8 | 298 | M19X | 07/04/2016 | sector 65 | Female | 9876543210 | Oct. 10, 2024 | jasper | Active | ||
|
|
9 | 299 | F3YA | 16/06/2017 | sector 65 | Female | 8976432186 | Oct. 10, 2024 | jasper | Active | ||
|
|
10 | 4601 | NGHQ | 2018-01-01 | Sector 80 Mulla colony | Male | 7408550028 | June 9, 2026 | Sanjay Kumar | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 2350 | EW7I | 15/03/2018 | Sector 80 Mulla colony | Male | 9864545641 | Feb. 28, 2025 | Harika Satti | 13412169256 | OVMN6S | April 2, 2026, 12:52 p.m. | Active | |
|
|
2 | 3857 | QNT2 | 1/1/2013 | Devla | Female | 9365626186 | Feb. 13, 2026 | Sewa Kitchen Walsall | 447443426103 | N5PZVP | Aug. 6, 2026, 12:43 p.m. | Active | |
|
|
3 | 3943 | WGBJ | 2013-01-01 | Akshadam colony New | Male | 9639955127 | Feb. 25, 2026 | Archit Sharma | 919953746419 | YTYBC8 | Sept. 1, 2026, 5:36 p.m. | Active |

