Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4334 | G5FE | 2014-01-01 | Sector 80 Mulla colony | Female | 8800349945 | May 5, 2026 | Sanjay Kumar | Active | ||
|
|
2 | 4655 | ZBYK | 2015-01-01 | Devla | Male | 9064405577 | June 12, 2026 | Sanjay Kumar | Active | ||
|
|
3 | 286 | FFJH | 16/06/2016 | sector 65 | Female | 9876542310 | Oct. 10, 2024 | jasper | Active | ||
|
|
4 | 4319 | FVZW | 2016-01-15 | Bisrakh new | Female | 9322876738 | May 4, 2026 | Pooja | Active | ||
|
|
5 | 287 | R86K | 16/07/2014 | sector 65 | Female | 987654321 | Oct. 10, 2024 | jasper | Active | ||
|
|
6 | 4504 | TGWZ | 2015-01-01 | Kakarla New | Female | 9176356505 | May 22, 2026 | sanu verma | Active | ||
|
|
7 | 288 | VWPH | 26/09/2024 | sector 65 | Female | 9876543218 | Oct. 10, 2024 | jasper | Active | ||
|
|
8 | 289 | 7UQN | 12/07/2018 | sector 65 | Female | 9876543106 | Oct. 10, 2024 | jasper | Active | ||
|
|
9 | 3961 | JKNZ | 2014-09-21 | Akshadam colony New | Female | 7827564899 | Feb. 25, 2026 | Raghav Singh | Active | ||
|
|
10 | 290 | LRJX | 12/07/2017 | sector 65 | Female | 9876543216 | Oct. 10, 2024 | jasper | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 2350 | EW7I | 15/03/2018 | Sector 80 Mulla colony | Male | 9864545641 | Feb. 28, 2025 | Harika Satti | 13412169256 | OVMN6S | April 2, 2026, 12:52 p.m. | Active | |
|
|
2 | 3857 | QNT2 | 1/1/2013 | Devla | Female | 9365626186 | Feb. 13, 2026 | Sewa Kitchen Walsall | 447443426103 | N5PZVP | Aug. 6, 2026, 12:43 p.m. | Active | |
|
|
3 | 3943 | WGBJ | 2013-01-01 | Akshadam colony New | Male | 9639955127 | Feb. 25, 2026 | Archit Sharma | 919953746419 | YTYBC8 | Sept. 1, 2026, 5:36 p.m. | Active |

