Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3728 | GMUL | 19/1/2018 | Sector 86 Yakubpur NEW | Female | 7644805726 | Jan. 9, 2026 | Riya | Active | ||
|
|
2 | 3730 | A4S8 | 1/1/2018 | Sector 86 Yakubpur NEW | Female | 7827303660 | Jan. 9, 2026 | Riya | Active | ||
|
|
3 | 3733 | YXWC | 1/1/2019 | Sector 80 Akshardham Colony | Male | 7078600806 | Jan. 12, 2026 | Alpha Raklin Sherin | Active | ||
|
|
4 | 3736 | YLMA | 24/12/2013 | Sector 80 Akshardham Colony | Female | 8273358409 | Jan. 12, 2026 | Alpha Raklin Sherin | Active | ||
|
|
5 | 3734 | WBZD | 26/3/2020 | Sector 80 Akshardham Colony | Male | 9026719056 | Jan. 12, 2026 | Alpha Raklin Sherin | Active | ||
|
|
6 | 3732 | NYT8 | 1/1/2017 | Sector 86 Yakubpur NEW | Female | 9997585608 | Jan. 9, 2026 | Riya | Active | ||
|
|
7 | 3738 | G3MS | 1/1/2018 | Haldoni | Male | 9196964610 | Jan. 14, 2026 | Shruti | Active | ||
|
|
8 | 3735 | UOYX | 18/11/2014 | Sector 80 Akshardham Colony | Female | 9026719056 | Jan. 12, 2026 | Alpha Raklin Sherin | Active | ||
|
|
9 | 3739 | VY41 | 9/10/2013 | Haldoni | Male | 7703981390 | Jan. 14, 2026 | Shruti | Active | ||
|
|
10 | 3741 | EIO0 | 12/12/2016 | Haldoni | Male | 7838888669 | Jan. 14, 2026 | Shruti | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 2642 | 4M3X | 08/09/2018 | Sector 80 Akshardham Colony | Female | 6359702596 | June 4, 2025 | Anjali B | 910993323039 | 1H85CM | Aug. 1, 2026, 10:21 a.m. | Active |

