Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3716 | SCRA | 16/09/2014 | Sector 80 Mulla colony | Female | 8587029205 | Dec. 31, 2025 | Raghav Singh | Active | ||
|
|
2 | 3710 | GKBB | 17/07/2013 | Sector 80 Mulla colony | Female | 9717378219 | Dec. 31, 2025 | Raghav Singh | Active | ||
|
|
3 | 3714 | TSA5 | 11/12/2012 | Sector 80 Mulla colony | Female | 8448875826 | Dec. 31, 2025 | Raghav Singh | Active | ||
|
|
4 | 3713 | 2YT4 | 14/05/2013 | Sector 80 Mulla colony | Female | 7982789330 | Dec. 31, 2025 | Raghav Singh | Active | ||
|
|
5 | 3709 | PWTA | 07/07/2012 | Sector 80 Mulla colony | Female | 9525035592 | Dec. 31, 2025 | Raghav Singh | Active | ||
|
|
6 | 3712 | 3UEB | 09/03/2015 | Sector 80 Mulla colony | Male | 9717378219 | Dec. 31, 2025 | Raghav Singh | Active | ||
|
|
7 | 3711 | CGFG | 10/10/2014 | Sector 80 Mulla colony | Female | 9525035592 | Dec. 31, 2025 | Raghav Singh | Active | ||
|
|
8 | 3720 | DRZ3 | 02/01/2016 | Sector 73 sarfabad | Female | 9335878767 | Jan. 3, 2026 | Pooja | Active | ||
|
|
9 | 3722 | WVVG | 02/10/2015 | Sector 86 Yakubpur NEW | Female | 9696093903 | Jan. 6, 2026 | Alpha Raklin Sherin | Active | ||
|
|
10 | 3721 | ALBB | 24/09/2014 | Sector 86 Yakubpur NEW | Male | 9871744828 | Jan. 6, 2026 | Alpha Raklin Sherin | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4577 | 3HCH | 2011-01-01 | Kakarla New | Male | 9118241859 | June 3, 2026 | Franklin L S | 919742323145 | MPRXX1 | July 7, 2026, 11:50 a.m. | Active | |
|
|
2 | 4565 | CKHZ | 2013-02-01 | Bisrakh new | Female | 9024369943 | June 1, 2026 | swayam gupta | 918130963001 | VZYWAP | July 7, 2026, 4:39 p.m. | Active | |
|
|
3 | 3135 | UBA2 | 24/11/2017 | Devla | Female | 7498254308 | Aug. 21, 2025 | rakesh manth | 917737993317 | X9IWEX | July 16, 2026, 5:33 p.m. | Active | |
|
|
4 | 4985 | TKAN | 2016-01-01 | Sector 86 Yakubpur NEW | Female | 8178561949 | July 25, 2026 | GTharunrajmuniswaran | 919445711290 | P6VIKF | July 27, 2026, 11:14 a.m. | Active |

