Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 3669 NLCU 22/12/2017 Sector 86 Yakubpur NEW Male 8188883312 Dec. 22, 2025 Riya Active
2 3670 CPNQ 18/12/2017 Sector 86 Yakubpur NEW Male 7307133641 Dec. 22, 2025 Riya Active
3 3676 NCFJ 15/08/2020 Sector 86 Yakubpur NEW Female 840938583 Dec. 22, 2025 Riya Active
4 3675 HUGO 01/12/2019 Sector 86 Yakubpur NEW Male 7388672914 Dec. 22, 2025 Riya Active
5 3681 3WWY 22/07/2016 Sector 86 Yakubpur NEW Female 1880184530 Dec. 22, 2025 Riya Active
6 3690 XARH 14/10/2019 Sector 80 Akshardham Colony Female 7417890782 Dec. 29, 2025 Alpha Raklin Sherin Active
7 3688 KQMN 18/09/2018 Sector 80 Akshardham Colony Male 8540925251 Dec. 27, 2025 Alpha Raklin Sherin Active
8 3687 DXJS 11/09/2017 Sector 80 Akshardham Colony Female 7557553446 Dec. 24, 2025 Alpha Raklin Sherin Active
9 3686 1VGY 21/12/2016 Sector 86 Yakubpur NEW Male 7897819676 Dec. 22, 2025 Riya Active
10 3691 FYEQ 14/01/2019 Sector 80 Akshardham Colony Female 9311252906 Dec. 29, 2025 Alpha Raklin Sherin Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 2702 LQSV 21/11/2015 Sector 80 Akshardham Colony Female 9690953165 June 6, 2025 Dr.Salini 919443108905 VU1NOG July 21, 2026, 9:52 a.m. Active
2 4454 BFEX 2015-10-22 Bisrakh new Female 8057457489 May 15, 2026 NITYASHREE 917310866262 BASL2T May 15, 2026, 1 p.m. Active