Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 3608 2PTU 19/11/2025 Sector 86 Yakubpur (new) Male 7457083328 Nov. 20, 2025 Shruti Active
2 3609 Q6TG 09/11/2025 Sector 86 Yakubpur (new) Male 7457083348 Nov. 20, 2025 Shruti Active
3 3610 1WHV 07/11/2025 Sector 86 Yakubpur (new) Female 7457083328 Nov. 20, 2025 Shruti Active
4 3611 PJ1H 05/11/2025 Sector 86 Yakubpur (new) Male 9990794009 Nov. 20, 2025 Shruti Active
5 3612 UKBT 05/11/2025 Sector 86 Yakubpur (new) Female 7011550921 Nov. 20, 2025 Shruti Active
6 3613 XRYD 11/11/2025 Sector 86 Yakubpur (new) Male 8858616712 Nov. 20, 2025 Shruti Active
7 3614 KP2J 16/11/2025 Sector 86 Yakubpur (new) Female 954387845 Nov. 20, 2025 Shruti Active
8 3615 KWCZ 03/11/2025 Sector 86 Yakubpur (new) Male 711550921 Nov. 20, 2025 Shruti Active
9 3616 QBYM 03/11/2025 Sector 86 Yakubpur (new) Female 8853007496 Nov. 20, 2025 Shruti Active
10 3617 JNKM 16/11/2025 Sector 86 Yakubpur (new) Male 7465944386 Nov. 20, 2025 Shruti Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 39 MTDE 09/07/2015 Advant Female 8448959390 Oct. 10, 2024 DINESH REDDY VANGA 0630569682 Z0DC1O Dec. 9, 2025, 11:01 a.m. Active
2 2955 G6MW 08/08/2016 Advant Male 787800716 Aug. 8, 2025 Vishnu 7036819808 5F4DJD Dec. 9, 2025, 11:08 a.m. Active
3 2629 6J32 04/07/2015 Sector 80 Akshardham Colony Female 9658759690 June 4, 2025 Selvarani Ananthan 60185755001 XTJAM8 Dec. 9, 2025, 11:13 a.m. Active
4 2441 BMAJ 23/12/2015 Sector 80 Mulla colony Female 9653862356 March 26, 2025 N Ravindran 9739961756 PS7NXB Dec. 9, 2025, 11:27 a.m. Active