Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 3516 BWVA 17/08/2020 Sector 80 Akshardham Colony Female 8512882975 Oct. 28, 2025 Alpha Raklin Sherin Active
2 3517 PNID 21/12/2018 Sector 80 Akshardham Colony Female 8512882975 Oct. 28, 2025 Alpha Raklin Sherin Active
3 3518 EBG1 18/08/2020 Sector 80 Akshardham Colony Female 801073883 Oct. 28, 2025 Alpha Raklin Sherin Active
4 3519 U9LJ 25/01/2020 Sector 80 Akshardham Colony Male 801073883 Oct. 28, 2025 Alpha Raklin Sherin Active
5 3520 TVVM 19/08/2020 Sector 80 Akshardham Colony Female 9389577510 Nov. 1, 2025 Alpha Raklin Sherin Active
6 3521 DTGO 23/09/2020 Sector 80 Akshardham Colony Female 9318385378 Nov. 1, 2025 Alpha Raklin Sherin Active
7 3522 WBIH 15/06/2015 Sector 115 Female 7820584633 Nov. 3, 2025 Rimjhim Active
8 3523 C6ZJ 16/01/2014 Sector 115 Female 7662555660 Nov. 3, 2025 Rimjhim Active
9 3524 JMI2 10/02/2016 Sector 115 Male 9695799978 Nov. 3, 2025 Rimjhim Active
10 3525 NEHS 11/04/2018 Sector 115 Female 8859257642 Nov. 3, 2025 Rimjhim Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 2449 XPG6 16/12/2015 Sector 80 Mulla colony Female 6352987452 March 26, 2025 Vijay 8333055332 EJH706 Oct. 30, 2025, 5:31 p.m. Active
2 71 GO1M 11/06/2012 Bisrakh Female 8860129617 Oct. 10, 2024 Tejaswini T M 8838594935 UIQR4M Oct. 30, 2025, 5:33 p.m. Active
3 90 HRST 13/06/2016 Bisrakh Female 8851795252 Oct. 10, 2024 Tejaswini T M 8838594935 UIQR4M Oct. 30, 2025, 5:33 p.m. Active
4 2284 CXYK 04/04/2015 Devla Female 7500864287 Feb. 12, 2025 Vinu Nair 919830471337 Z9SVQY Oct. 30, 2025, 5:34 p.m. Active
5 57 ESQE 16/05/2016 Bisrakh Female 9319413031 Oct. 10, 2024 Chaitanya Sirigiri 6309524657 IHCZ8U Oct. 30, 2025, 5:36 p.m. Active