Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 3470 WWSX 22/07/2014 Sector 86 Yakubpur (old) Female 7388672914 Oct. 6, 2025 Alpha Raklin Sherin Active
2 3471 U4U9 26/11/2015 Sector 86 Yakubpur (old) Female 7307333641 Oct. 6, 2025 Alpha Raklin Sherin Active
3 3472 PBE8 23/12/2016 Sector 86 Yakubpur (old) Female 6351872061 Oct. 6, 2025 Alpha Raklin Sherin Active
4 3473 XJPB 22/08/2017 Sector 86 Yakubpur (old) Female 6351872061 Oct. 6, 2025 Alpha Raklin Sherin Active
5 3474 Y71E 20/08/2019 Sector 86 Yakubpur (old) Male 6351872061 Oct. 6, 2025 Alpha Raklin Sherin Active
6 3475 ARJU 23/08/2017 Sector 86 Yakubpur (old) Female 9508189203 Oct. 6, 2025 Alpha Raklin Sherin Active
7 3476 CHWN 22/07/2020 Sector 86 Yakubpur (old) Female 9508189203 Oct. 6, 2025 Alpha Raklin Sherin Active
8 3477 ZMNI 06/10/2019 Sector 86 Yakubpur (old) Male 905871785 Oct. 6, 2025 Alpha Raklin Sherin Active
9 3478 RGGA 24/06/2020 Sector 86 Yakubpur (old) Male 9058471785 Oct. 6, 2025 Alpha Raklin Sherin Active
10 3479 EEWY 05/02/2020 Sector 76 Female 7042064457 Oct. 6, 2025 Ravi Kumar Sharma Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 1339 TZ80 08/10/2013 Devla Female 9576436755 Nov. 26, 2024 Sangeetha 9962634119 VL6FNZ Oct. 9, 2025, 5:37 p.m. Active
2 2168 U7KC 03/03/2018 Devla Female 9576436755 Jan. 13, 2025 Dharshini Santharuban 8072714032 1PMKP7 Oct. 9, 2025, 5:41 p.m. Active
3 3148 12TD 30/07/2015 Haldoni Female 9818269761 Aug. 22, 2025 Antony Kelvin 0813696657 W4B0Y5 Oct. 9, 2025, 5:41 p.m. Active
4 1153 UY5L 15/10/2018 Haldoni Male 9586325475 Nov. 21, 2024 Parveen bhati 9370617761 HCHEJW Oct. 11, 2025, 5:26 p.m. Active
5 2450 VMY3 17/07/2013 Sector 80 Mulla colony Male 8523698523 March 26, 2025 Yamini 8639161943 RLBBVI Oct. 11, 2025, 5:29 p.m. Active
6 3078 6DZH 04/11/2017 Devla Female 9675781394 Aug. 19, 2025 Mercy Nixon 9791123840 P4AZMI Oct. 11, 2025, 5:50 p.m. Active