Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 3238 DFOY 14/07/2016 Sector 86 Yakubpur (old) Male 6205814131 Aug. 30, 2025 Alpha Raklin Sherin Active
2 3239 OEQW 16/12/2017 Sector 86 Yakubpur (old) Male 6205814131 Aug. 30, 2025 Alpha Raklin Sherin Active
3 3240 GT8Q 12/10/2017 Sector 86 Yakubpur (old) Male 6205814131 Aug. 30, 2025 Alpha Raklin Sherin Active
4 3241 G9LR 11/06/2015 Sector 86 Yakubpur (old) Male 6205814131 Aug. 30, 2025 Alpha Raklin Sherin Active
5 3242 KYSL 19/06/2014 Sector 86 Yakubpur (old) Female 7303592779 Aug. 30, 2025 Alpha Raklin Sherin Active
6 3243 Y9SZ 13/10/2017 Sector 86 Yakubpur (old) Female 7303592779 Aug. 30, 2025 Alpha Raklin Sherin Active
7 3245 LTPO 15/10/2021 Sector 86 Yakubpur (old) Female 9540938446 Aug. 30, 2025 Alpha Raklin Sherin Active
8 3246 N6XF 29/11/2014 Sector 86 Yakubpur (new) Female 927727008 Aug. 30, 2025 Muskan Verma Active
9 3248 WWEI 31/10/2020 Sector 86 Yakubpur (new) Female 9643901334 Aug. 30, 2025 Muskan Verma Active
10 3249 YD99 01/09/2025 Sector 115 Female 9915883301 Sept. 1, 2025 Shruti Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 1339 TZ80 08/10/2013 Devla Female 9576436755 Nov. 26, 2024 Sangeetha 9962634119 VL6FNZ Oct. 9, 2025, 5:37 p.m. Active
2 2168 U7KC 03/03/2018 Devla Female 9576436755 Jan. 13, 2025 Dharshini Santharuban 8072714032 1PMKP7 Oct. 9, 2025, 5:41 p.m. Active
3 3148 12TD 30/07/2015 Haldoni Female 9818269761 Aug. 22, 2025 Antony Kelvin 0813696657 W4B0Y5 Oct. 9, 2025, 5:41 p.m. Active
4 1153 UY5L 15/10/2018 Haldoni Male 9586325475 Nov. 21, 2024 Parveen bhati 9370617761 HCHEJW Oct. 11, 2025, 5:26 p.m. Active
5 2450 VMY3 17/07/2013 Sector 80 Mulla colony Male 8523698523 March 26, 2025 Yamini 8639161943 RLBBVI Oct. 11, 2025, 5:29 p.m. Active
6 3078 6DZH 04/11/2017 Devla Female 9675781394 Aug. 19, 2025 Mercy Nixon 9791123840 P4AZMI Oct. 11, 2025, 5:50 p.m. Active