Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1869 LP3G 17/06/2020 sector 43 Female 879431943 Dec. 12, 2024 sonia singh Active
2 1870 ZP9X 10/12/2024 Bisrakh Female 9563724840 Dec. 12, 2024 Pooja Active
3 1871 BAMV 17/12/2024 Bisrakh Female 9562354807 Dec. 12, 2024 Pooja Active
4 1872 7OKD 03/12/2024 Bisrakh Female 9865323457 Dec. 12, 2024 Pooja Active
5 1877 NCG3 17/12/2017 Bisrakh Female 9532248979 Dec. 12, 2024 Pooja Active
6 1873 FTCW 17/12/2024 Bisrakh Female 8554346797 Dec. 12, 2024 Pooja Active
7 1874 IQQL 23/12/2024 Bisrakh Female 8564329767 Dec. 12, 2024 Pooja Active
8 1875 QUW8 10/12/2024 Bisrakh Female 9532245844 Dec. 12, 2024 Pooja Active
9 1876 1J5F 17/12/2018 Bisrakh Female 9707044362 Dec. 12, 2024 Pooja Active
10 1878 IO6Z 16/12/2024 Bisrakh Female 9568324540 Dec. 12, 2024 Pooja Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4454 BFEX 2015-10-22 Bisrakh new Female 8057457489 May 15, 2026 NITYASHREE 917310866262 BASL2T May 15, 2026, 1 p.m. Active
2 4577 3HCH 2011-01-01 Kakarla New Male 9118241859 June 3, 2026 Franklin L S 919742323145 MPRXX1 July 7, 2026, 11:50 a.m. Active
3 4565 CKHZ 2013-02-01 Bisrakh new Female 9024369943 June 1, 2026 swayam gupta 918130963001 VZYWAP July 7, 2026, 4:39 p.m. Active
4 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active