Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1794 NMQN 16/07/2013 sector 43 Female 8761329469 Dec. 9, 2024 sonia singh Active
2 1797 XTIL 27/10/2018 Sector 80 Mulla colony Female 6344846840 Dec. 9, 2024 rohit kumar Active
3 1796 PFQQ 18/07/2012 sector 43 Male 846194319 Dec. 9, 2024 sonia singh Active
4 1798 AFI8 11/05/2010 sector 43 Male 876131913 Dec. 9, 2024 sonia singh Active
5 1800 T3HE 13/08/2012 sector 43 Male 879431568 Dec. 9, 2024 sonia singh Active
6 1808 GZVJ 16/09/2013 Haldoni Female 9899625348 Dec. 9, 2024 anushka singh Active
7 1803 WX9C 31/05/2017 Sector 80 Mulla colony Male 8076797846 Dec. 9, 2024 rohit kumar Active
8 1802 DTTR 15/07/2014 sector 43 Male 846132916 Dec. 9, 2024 sonia singh Active
9 1805 WKNO 21/12/2018 Sector 80 Mulla colony Male 7852387260 Dec. 9, 2024 rohit kumar Active
10 1806 YIMU 16/08/2018 Sector 80 Mulla colony Male 9654845707 Dec. 9, 2024 rohit kumar Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active