Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1682 HF1Y 21/09/2017 Bisrakh Male 7037217276 Dec. 3, 2024 rohit kumar Active
2 1683 ZKLP 27/10/2018 Bisrakh Female 7037217276 Dec. 3, 2024 rohit kumar Active
3 1684 L72X 25/08/2016 Bisrakh Male 9687028058 Dec. 3, 2024 rohit kumar Active
4 1698 WK3D 12/06/2013 Sector 86 Yakubpur NEW Female 978431356 Dec. 4, 2024 sonia singh Active
5 1685 X1UA 21/12/2017 Bisrakh Female 9247900868 Dec. 3, 2024 rohit kumar Active
6 1686 SFFA 21/10/2015 Bisrakh Male 7683097340 Dec. 3, 2024 rohit kumar Active
7 1687 MOHG 03/12/2017 Bisrakh Female 7350419048 Dec. 3, 2024 rohit kumar Active
8 1688 DWCE 12/02/2015 Bisrakh Female 9270080489 Dec. 3, 2024 rohit kumar Active
9 1689 FEKW 25/09/2019 Bisrakh Female 8077593559 Dec. 3, 2024 rohit kumar Active
10 1690 CNCG 24/09/2015 Bisrakh Male 9268005766 Dec. 3, 2024 rohit kumar Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active