Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1347 LUF4 26/11/2018 Devla Female 9576436755 Nov. 26, 2024 Muskan Verma Active
2 1351 PFZX 25/12/2021 Devla Male 9576436755 Nov. 26, 2024 Muskan Verma Active
3 1354 TFNN 26/11/2024 Devla Male 8377068348 Nov. 26, 2024 Sharad Active
4 1362 SCDH 18/08/2015 Sector 80 Mulla colony Female 9866438119 Nov. 26, 2024 Shivam Kumar Active
5 1358 PT95 27/02/2021 Devla Female 8377068348 Nov. 26, 2024 Muskan Verma Active
6 1357 EHHV 01/01/2016 Devla Male 9540081131 Nov. 26, 2024 Sharad Active
7 1356 UKIT 17/08/2009 Sector 80 Mulla colony Male 7065336753 Nov. 26, 2024 Shivam Kumar Active
8 1360 71B5 01/01/2017 Devla Male 6399583079 Nov. 26, 2024 Sharad Active
9 1355 8XVE 08/04/2022 Devla Male 8377068348 Nov. 26, 2024 Muskan Verma Active
10 1361 D0AA 06/01/2018 Devla Female 9576436755 Nov. 26, 2024 Muskan Verma Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active