Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1081 VBB5 26/11/2024 Surajpur Male 9540695474 Nov. 15, 2024 Shruti Active
2 1082 C7QW 26/11/2024 Surajpur Male 9654268021 Nov. 15, 2024 Shruti Active
3 1084 VVJU 18/11/2013 sector 80 Male 9205975868 Nov. 16, 2024 KM SHIVANI Active
4 1085 CADO 28/10/2013 sector 80 Male 9205975868 Nov. 16, 2024 KM SHIVANI Active
5 1087 LY1K 22/11/2020 sector 80 Male 9205975868 Nov. 16, 2024 KM SHIVANI Active
6 1089 OD5V 16/11/2012 sector 80 Male 9368523575 Nov. 16, 2024 KM SHIVANI Active
7 1091 AH3X 20/10/2021 Sector 138 Male 9576436755 Nov. 16, 2024 Muskan Verma Active
8 1288 4O93 06/03/2019 sector - 45 Female 9958486489 Nov. 23, 2024 Jeethu Active
9 1106 MQ5X 25/01/2013 sector 43 Male 7054080600 Nov. 18, 2024 sonia singh Active
10 1113 69EM 16/08/2012 Advant Female 7870880716 Nov. 19, 2024 neetu kumari Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4523 AF3D 2014-01-01 Sector 86 Yakubpur NEW Female 9568754810 May 26, 2026 Piyush Raj 919934412181 ZIP9F3 July 22, 2026, 3:32 p.m. Active
2 4454 BFEX 2015-10-22 Bisrakh new Female 8057457489 May 15, 2026 NITYASHREE 917310866262 BASL2T May 15, 2026, 1 p.m. Active
3 4577 3HCH 2011-01-01 Kakarla New Male 9118241859 June 3, 2026 Franklin L S 919742323145 MPRXX1 July 7, 2026, 11:50 a.m. Active
4 4565 CKHZ 2013-02-01 Bisrakh new Female 9024369943 June 1, 2026 swayam gupta 918130963001 VZYWAP July 7, 2026, 4:39 p.m. Active
5 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active