Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 879 0BHN 17/09/2019 Advant Female 9899364286 Nov. 12, 2024 anushka singh Active
2 888 0IMG 17/09/2019 Advant Female 9899364286 Nov. 12, 2024 anushka singh Active
3 924 ETMU 23/09/2014 Advant Male 6352847952 Nov. 12, 2024 anushka singh Active
4 925 LQXY 19/09/2013 sector 80 Female 9871259136 Nov. 12, 2024 KM SHIVANI Active
5 926 DO9S 20/09/2016 sector 80 Female 9871259136 Nov. 12, 2024 KM SHIVANI Active
6 933 FJCD 20/09/2017 Advant Male 7870880716 Nov. 12, 2024 neetu kumari Active
7 943 YWVY 20/11/2017 sector 80 Male 9630723545 Nov. 12, 2024 KM SHIVANI Active
8 949 Y9XX 14/11/2019 Sector 138 Male 9576436755 Nov. 12, 2024 Muskan Verma Active
9 950 WXHA 14/10/2013 sector 80 Male 8826203688 Nov. 12, 2024 KM SHIVANI Active
10 951 GCBR 02/11/2013 Sector 138 Female 9576436755 Nov. 12, 2024 Muskan Verma Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4454 BFEX 2015-10-22 Bisrakh new Female 8057457489 May 15, 2026 NITYASHREE 917310866262 BASL2T May 15, 2026, 1 p.m. Active
2 4577 3HCH 2011-01-01 Kakarla New Male 9118241859 June 3, 2026 Franklin L S 919742323145 MPRXX1 July 7, 2026, 11:50 a.m. Active
3 4565 CKHZ 2013-02-01 Bisrakh new Female 9024369943 June 1, 2026 swayam gupta 918130963001 VZYWAP July 7, 2026, 4:39 p.m. Active
4 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active