Donation Collection

ID Donor Name Number Amount (₹) count Uqid Referral validity month Status
1257598 Hakiles & Lilly 60143832765 1600.00 2 EXBU3F DAGR 1 Success
203389 Immanuel Lalramenkima 917005228944 800.00 1 216140 QFBV 1 Success
1120557 Aryan 9016174341 800.00 1 GLFRVG None 1 Success
1433165 Ziva 918073848611 800.00 1 L9C0TG None 1 Success
1259862 Pranav Jha 7377286823 800.00 1 9PSWFV RUSX2 1 Success
1120952 Sruthi Suresh 9686564635 1600.00 2 NJXF71 ERPKM 1 Success
1120993 Medha 9037022081 16800.00 21 U48P77 XNJAT 1 Success
1222408 Shivan 6593623007 9600.00 1 7JRQ6H BCUR 1 Success
1222517 Dharani 8508057740 800.00 1 ELKNYP ORDXY 1 Success
1222520 CM ASHRAF ALI & sons 966546451325 800.00 1 AHKBXY HOMW 1 Success