Donation Collection

ID Donor Name Number Amount (₹) count Uqid Referral validity month Status
1030333 Varenya Sallangula 9963503898 800.00 1 X2GIWH None 1 Success
1030340 Asha 8892021481 2400.00 3 4KDV4O None 1 Success
1210219 Yash Jayaswal 9602753374 800.00 1 UEQ7DS QSFA 1 Success
1210226 Sideek 9074878129 800.00 1 WOKWWU OP74Q 1 Success
1084805 Chandrashekhar 9850806085 800.00 1 1ABHFQ None 1 Success
1084977 Praveena 9500078668 800.00 1 FHRE0O BCUR 1 Success
1084981 Kamlesh Arora 8828021193 16000.00 20 9OAUBL None 1 Success
220586 Kayleen Liana Paul PKs VOICE OF HOPE TRUST +919787171977 800.00 1 237916 QFBV 1 Success
1292435 Kaustav Das 7059560131 4800.00 6 WX2SDY KRMVT 1 Success
1155707 Jarit 9468342426 1600.00 2 TIO1F8 QT5E4 1 Success