Donation Collection

ID Donor Name Number Amount (₹) count Uqid Referral validity month Status
1004703 Magizh Mitran 8072688034 800.00 1 6NVUM5 None 1 Success
1068900 Vidya 8885615008 800.00 1 FP04NB 1YPTR 1 Success
1004727 Pallavi 9988335322 800.00 1 8RXSOB None 1 Success
1068940 Akshitha 8660471576 800.00 1 WJLNDJ None 1 Success
1291548 Bhaba 917348813606 800.00 1 PPYKF9 XY7SP 1 Success
713946 Nagaraj 919945011007 800.00 1 VHACQP IFXB 1 Success
1004877 Reshma Vijayakrishnan 9496988009 800.00 1 GMWF1H None 1 Success
1069051 Pranav 7330936631 805.00 1 NJ2SIG TF1WD 1 Success
1289350 Suthoju Vijay Praveen & Sadvitha 9703531686 800.00 1 PTVEJE BCUR 1 Success
1005167 Ash 9922687363 1600.00 2 0WIGR3 None 1 Success