Donation Collection

ID Donor Name Number Amount (₹) count Uqid Referral validity month Status
577704 Sai Shreya rani 916281002668 800.00 1 HSS27S RHIN 1 Success
525486 Gazala 91779583792 4000.00 5 2QYIKY YRAW 1 Success
614211 Pavan Kumar 918008595235 1600.00 2 RP2IT7 None 1 Success
614217 Riddhi Sharma 917015887826 800.00 1 EPWAUI None 1 Success
1405892 Farin 918825835573 800.00 1 2T1LT7 None 1 Success
547771 Yatvikh saicharan HG 919840222809 800.00 1 O8UW1P ADTXZ 1 Success
754552 Harmeetpal Singh Bhullar (Ladi) and Sagar Preet Waraich Bhullar (Sagu) 91474640538 1600.00 2 Z9IQZI QSFA 1 Success
457244 Ruban 8525896726 800.00 1 IDSURE QFBV 1 Success
526377 Sai shreya rani 916281002668 800.00 1 DU30A5 RHIN 1 Success
526413 Sai baba 918779090322 800.00 1 XYZ9AR RHIN 1 Success