Donors
Donor List
|
|
Sl No | ID | Donor Name | Phone | Amount | Child Count | Uqid | Donate Date | Assign | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 924090 | 6303809514 | [email protected] | 4000.00 | 5 | UZLXRU | 2025-04-19 | Assign Student | |
|
|
2 | 922996 | 9972624655 | [email protected] | 800.00 | 1 | TAWFZF | 2025-04-18 | Assign Student | |
|
|
3 | 922936 | 9000288745 | [email protected] | 4830.00 | 6 | FFRQZI | 2025-04-17 | Assign Student | |
|
|
4 | 922536 | 7002146084 | [email protected] | 800.00 | 1 | NDZPDH | 2025-04-17 | Assign Student | |
|
|
5 | 922321 | 9940212422 | [email protected] | 1600.00 | 2 | EJLWRO | 2025-04-17 | Assign Student | |
|
|
6 | 922262 | 9841988225 | [email protected] | 800.00 | 1 | 2L8619 | 2025-04-17 | Assign Student | |
|
|
7 | 922135 | 6587518325 | [email protected] | 800.00 | 1 | FOU1NJ | 2025-04-17 | Assign Student | |
|
|
8 | 922134 | 6587518325 | [email protected] | 800.00 | 1 | MY0KXH | 2025-04-17 | Assign Student | |
|
|
9 | 922133 | 6587518325 | [email protected] | 800.00 | 1 | DCKZNW | 2025-04-17 | Assign Student | |
|
|
10 | 922121 | 6587518325 | [email protected] | 800.00 | 1 | SSG2YG | 2025-04-17 | Assign Student | |
|
|
11 | 922089 | 7550205284 | [email protected] | 2400.00 | 3 | KOG2KS | 2025-04-17 | Assign Student | |
|
|
12 | 922077 |
Dr.Ayushi Badhan Kaila and Som Kaila Added on -April 17, 2025, 11:07 a.m. |
8437638460 | [email protected] | 800.00 | 1 | BHNVIJ | 2025-04-17 | Assign Student |
-