Donors
Donor List
|
|
Sl No | ID | Donor Name | Phone | Amount | Child Count | Uqid | Donate Date | Assign | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 113627 | 8078235400 | [email protected] | 800.00 | 1 | 116325 | 2022-09-27 | Assign Student | |
|
|
2 | 113397 | +917824093288 | [email protected] | 800.00 | 1 | 116091 | 2022-09-26 | Assign Student | |
|
|
3 | 113205 | +919390115539 | [email protected] | 1600.00 | 2 | 115897 | 2022-09-25 | Assign Student | |
|
|
4 | 113174 | 9676199880 | [email protected] | 800.00 | 1 | 115866 | 2022-09-25 | Assign Student | |
|
|
5 | 113095 | +917696583287 | [email protected] | 800.00 | 1 | 115786 | 2022-09-25 | Assign Student | |
|
|
6 | 113007 | 9345764942 | [email protected] | 800.00 | 1 | 115698 | 2022-09-24 | Assign Student | |
|
|
7 | 113004 | 7838972019 | [email protected] | 2400.00 | 3 | 115695 | 2022-09-24 | Assign Student | |
|
|
8 | 112984 | +918511495334 | [email protected] | 4000.00 | 5 | 115675 | 2022-09-24 | Assign Student | |
|
|
9 | 112835 | 163534067 | [email protected] | 800.00 | 1 | 115521 | 2022-09-23 | Assign Student | |
|
|
10 | 112806 | +919619987970 | [email protected] | 800.00 | 1 | 115491 | 2022-09-23 | Assign Student | |
|
|
11 | 112771 |
sana, sanjana, neharika, disha and astha Added on -Sept. 23, 2022, midnight |
8082578094 | [email protected] | 800.00 | 1 | 115456 | 2022-09-23 | Assign Student |
|
|
12 | 112349 | +918917437033 | [email protected] | 800.00 | 1 | 115025 | 2022-09-21 | Assign Student |
-