Donors
Donor List
|
|
Sl No | ID | Donor Name | Phone | Amount | Child Count | Uqid | Donate Date | Assign | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 213992 | +919600421246 | [email protected] | 800.00 | 1 | 229523 | 2023-06-07 | Assign Student | |
|
|
2 | 213154 | +917550044467 | [email protected] | 800.00 | 1 | 228478 | 2023-06-06 | Assign Student | |
|
|
3 | 213084 | +96596942950 | [email protected] | 800.00 | 1 | 228399 | 2023-06-06 | Assign Student | |
|
|
4 | 213076 | +8106308840 | [email protected] | 800.00 | 1 | 228391 | 2023-06-06 | Assign Student | |
|
|
5 | 213062 | +917708505088 | [email protected] | 800.00 | 1 | 228371 | 2023-06-06 | Assign Student | |
|
|
6 | 212947 | +919190252676 | [email protected] | 800.00 | 1 | 228238 | 2023-06-06 | Assign Student | |
|
|
7 | 212938 | +6598321625 | [email protected] | 6400.00 | 8 | 228228 | 2023-06-06 | Assign Student | |
|
|
8 | 212784 | +918089115327 | [email protected] | 800.00 | 1 | 228018 | 2023-06-06 | Assign Student | |
|
|
9 | 212420 | +918754653372 | [email protected] | 800.00 | 1 | 227555 | 2023-06-05 | Assign Student | |
|
|
10 | 212401 | +918438003468 | [email protected] | 800.00 | 1 | 227534 | 2023-06-05 | Assign Student | |
|
|
11 | 212375 |
With love from Gayathri and Pranav Added on -June 5, 2023, midnight |
+19014916621 | [email protected] | 800.00 | 1 | 227502 | 2023-06-05 | Assign Student |
|
|
12 | 212348 | +919500876786 | [email protected] | 800.00 | 1 | 227473 | 2023-06-05 | Assign Student |
-