Donors
Donor List
|
|
Sl No | ID | Donor Name | Phone | Amount | Child Count | Uqid | Donate Date | Assign | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 223583 | +919500480662 | [email protected] | 800.00 | 1 | 241838 | 2023-06-23 | Assign Student | |
|
|
2 | 223541 | +919841454313 | [email protected] | 800.00 | 1 | 241793 | 2023-06-23 | Assign Student | |
|
|
3 | 223501 | 8079040943 | [email protected] | 800.00 | 1 | 241747 | 2023-06-23 | Assign Student | |
|
|
4 | 223456 | +917013428282 | [email protected] | 1600.00 | 2 | 241677 | 2023-06-23 | Assign Student | |
|
|
5 | 223364 | +916383850475 | [email protected] | 800.00 | 1 | 241549 | 2023-06-23 | Assign Student | |
|
|
6 | 223082 | +918838158078 | [email protected] | 800.00 | 1 | 241192 | 2023-06-22 | Assign Student | |
|
|
7 | 222637 | +917358200806 | [email protected] | 800.00 | 1 | 240588 | 2023-06-22 | Assign Student | |
|
|
8 | 222269 | +916302946176 | [email protected] | 1600.00 | 2 | 240118 | 2023-06-21 | Assign Student | |
|
|
9 | 222265 | 08879708539 | [email protected] | 1600.00 | 2 | 240114 | 2023-06-21 | Assign Student | |
|
|
10 | 222110 | +919884080503 | [email protected] | 800.00 | 1 | 239898 | 2023-06-21 | Assign Student | |
|
|
11 | 221594 |
Happy birthday Mr.Chinthu Suresh Kumar Added on -June 20, 2023, midnight |
+919884717736 | [email protected] | 1600.00 | 8 | 239189 | 2023-06-20 | Assign Student |
|
|
12 | 221512 | +917358524784 | [email protected] | 800.00 | 1 | 239094 | 2023-06-20 | Assign Student |
-