Donors
Donor List
|
|
Sl No | ID | Donor Name | Phone | Amount | Child Count | Uqid | Donate Date | Assign | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 230628 | +41765209240 | [email protected] | 800.00 | 1 | 251375 | 2023-07-04 | Assign Student | |
|
|
2 | 230377 | +918500320166 | [email protected] | 800.00 | 1 | 251041 | 2023-07-05 | Assign Student | |
|
|
3 | 230201 | +919003082980 | [email protected] | 1600.00 | 2 | 250778 | 2023-07-03 | Assign Student | |
|
|
4 | 230145 | +919941159774 | [email protected] | 800.00 | 1 | 250698 | 2023-07-04 | Assign Student | |
|
|
5 | 229982 | 9985032025 | [email protected] | 1600.00 | 2 | 250461 | 2023-07-04 | Assign Student | |
|
|
6 | 229969 | 9944062975 | [email protected] | 800.00 | 1 | 250441 | 2023-07-04 | Assign Student | |
|
|
7 | 229830 | +91+919643167 | [email protected] | 2400.00 | 3 | 250217 | 2023-07-03 | Assign Student | |
|
|
8 | 229780 | +919933223349 | [email protected] | 8000.00 | 8 | 250154 | 2023-07-03 | Assign Student | |
|
|
9 | 229725 | +919840559939 | [email protected] | 800.00 | 1 | 250091 | 2023-07-03 | Assign Student | |
|
|
10 | 229686 | +919643167406 | [email protected] | 2400.00 | 3 | 250035 | 2023-07-04 | Assign Student | |
|
|
11 | 229677 | +918597143486 | [email protected] | 800.00 | 1 | 250021 | 2023-07-03 | Assign Student | |
|
|
12 | 229533 |
With love from Ron and Veronica Added on -July 3, 2023, midnight |
+919790905041 | [email protected] | 800.00 | 1 | 249815 | 2023-07-03 | Assign Student |
-