Donors
Donor List
|
|
Sl No | ID | Donor Name | Phone | Amount | Child Count | Uqid | Donate Date | Assign | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 257666 | +919944906207 | [email protected] | 800.00 | 1 | 287089 | 2023-08-09 | Assign Student | |
|
|
2 | 257640 | +919941395984 | [email protected] | 800.00 | 1 | 287060 | 2023-08-09 | Assign Student | |
|
|
3 | 257428 | +917305877523 | [email protected] | 800.00 | 1 | 286796 | 2023-08-09 | Assign Student | |
|
|
4 | 257192 | +917358097931 | [email protected] | 800.00 | 1 | 286482 | 2023-08-09 | Assign Student | |
|
|
5 | 257165 | +918801634608 | [email protected] | 800.00 | 1 | 286449 | 2023-08-09 | Assign Student | |
|
|
6 | 257114 | +919962059099 | [email protected] | 800.00 | 1 | 286392 | 2023-08-09 | Assign Student | |
|
|
7 | 256877 | +919790380740 | [email protected] | 800.00 | 1 | 286092 | 2023-08-08 | Assign Student | |
|
|
8 | 256876 | +919566030253 | [email protected] | 800.00 | 1 | 286091 | 2023-08-08 | Assign Student | |
|
|
9 | 256864 | +919600439612 | [email protected] | 800.00 | 1 | 286079 | 2023-08-08 | Assign Student | |
|
|
10 | 256789 | +917299591360 | [email protected] | 800.00 | 1 | 285991 | 2023-08-08 | Assign Student | |
|
|
11 | 256299 | +91 | [email protected] | 800.00 | 1 | 285324 | 2023-08-08 | Assign Student | |
|
|
12 | 256266 |
Mr. R. Sundarapandian and R. Uma Added on -Aug. 8, 2023, midnight |
+919976067769 | [email protected] | 800.00 | 1 | 285286 | 2023-08-08 | Assign Student |
-