Donors
Donor List
|
|
Sl No | ID | Donor Name | Phone | Amount | Child Count | Uqid | Donate Date | Assign | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 344126 | +919582700659 | [email protected] | 1600.00 | 2 | 406088 | 2023-12-06 | Assign Student | |
|
|
2 | 344105 | 7248177189 | [email protected] | 1600.00 | 2 | 406060 | 2023-12-05 | Assign Student | |
|
|
3 | 344093 | 6301169840 | [email protected] | 800.00 | 1 | 406045 | 2023-12-06 | Assign Student | |
|
|
4 | 343798 | 7682059088 | [email protected] | 800.00 | 1 | 405611 | 2023-12-05 | Assign Student | |
|
|
5 | 343758 | +917092310315 | [email protected] | 800.00 | 1 | 405554 | 2023-12-04 | Assign Student | |
|
|
6 | 343734 | +919000552600 | [email protected] | 8001.00 | 10 | 405522 | 2023-12-05 | Assign Student | |
|
|
7 | 343679 |
Dr. Thati venkata Akhil Guptha Added on -Dec. 5, 2023, midnight |
+917981585706 | [email protected] | 800.00 | 1 | 405434 | 2023-12-05 | Assign Student |
|
|
8 | 343527 | +918838233920 | [email protected] | 1600.00 | 2 | 405210 | 2023-12-03 | Assign Student | |
|
|
9 | 343324 | 9148280919 | [email protected] | 800.00 | 1 | 404927 | 2023-12-04 | Assign Student | |
|
|
10 | 343179 | +919940677537 | [email protected] | 800.00 | 1 | 404723 | 2023-12-04 | Assign Student | |
|
|
11 | 343163 | +919944062975 | [email protected] | 800.00 | 1 | 404692 | 2023-12-04 | Assign Student | |
|
|
12 | 343090 | +919176343492 | [email protected] | 800.00 | 1 | 404581 | 2023-12-04 | Assign Student |
-