Donors
Donor List
|
|
Sl No | ID | Donor Name | Phone | Amount | Child Count | Uqid | Donate Date | Assign | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 369914 | +919840997530 | [email protected] | 1600.00 | 2 | 442439 | 2024-01-13 | Assign Student | |
|
|
2 | 369735 | +918428967910 | [email protected] | 800.00 | 1 | 442177 | 2024-01-13 | Assign Student | |
|
|
3 | 369680 | 7007263185 | [email protected] | 800.00 | 1 | 442107 | 2024-01-13 | Assign Student | |
|
|
4 | 369507 | +918838193570 | [email protected] | 800.00 | 1 | 441872 | 2024-01-13 | Assign Student | |
|
|
5 | 369498 | +919043303110 | [email protected] | 800.00 | 1 | 441860 | 2024-01-13 | Assign Student | |
|
|
6 | 369442 | +916475347964 | [email protected] | 1600.00 | 2 | 441780 | 2024-01-13 | Assign Student | |
|
|
7 | 369352 |
VEERA PRATABAN BATMA KESHVIEN RAU FMLY Added on -Jan. 13, 2024, midnight |
+60168724453 | [email protected] | 4000.00 | 5 | 441656 | 2024-01-13 | Assign Student |
|
|
8 | 369300 | 07577545588 | [email protected] | 2400.00 | 3 | 441590 | 2024-01-12 | Assign Student | |
|
|
9 | 369297 | 7092310315 | [email protected] | 800.00 | 1 | 441587 | 2024-01-10 | Assign Student | |
|
|
10 | 369292 | +91 | [email protected] | 800.00 | 1 | 441582 | 2024-01-12 | Assign Student | |
|
|
11 | 369277 | +917838081299 | [email protected] | 800.00 | 1 | 441567 | 2024-01-12 | Assign Student | |
|
|
12 | 369007 | +919840937460 | [email protected] | 800.00 | 1 | 441187 | 2024-01-12 | Assign Student |
-