Donors
Donor List
|
|
Sl No | ID | Donor Name | Phone | Amount | Child Count | Uqid | Donate Date | Assign | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 475885 | 9843012378 | [email protected] | 800.00 | 1 | ADMKJM | 2024-04-25 | Assign Student | |
|
|
2 | 475801 | 9951116128 | [email protected] | 4000.00 | 5 | BNTVUM | 2024-04-26 | Assign Student | |
|
|
3 | 475727 | 8072024317 | [email protected] | 1600.00 | 2 | PAVPFN | 2024-04-26 | Assign Student | |
|
|
4 | 475189 | 7550166183 | [email protected] | 800.00 | 1 | XX4PG2 | 2024-04-25 | Assign Student | |
|
|
5 | 475024 | 9989743076 | [email protected] | 800.00 | 1 | W8XUVU | 2024-04-25 | Assign Student | |
|
|
6 | 474774 | 9150014047 | [email protected] | 800.00 | 1 | MGGUHH | 2024-04-24 | Assign Student | |
|
|
7 | 474644 |
Dr.Yukta Srivastava & Zayden Soni Added on -April 24, 2024, 11:24 p.m. |
8076792103 | [email protected] | 800.00 | 1 | WYC4N6 | 2024-04-24 | Assign Student |
|
|
8 | 474488 | 8939707856 | [email protected] | 4800.00 | 1 | VUF0C9 | 2024-04-24 | Assign Student | |
|
|
9 | 474267 | 7397720226 | [email protected] | 1600.00 | 2 | UVGWCE | 2024-04-24 | Assign Student | |
|
|
10 | 473992 | 9110726609 | [email protected] | 4000.00 | 5 | KPIMPK | 2024-04-24 | Assign Student | |
|
|
11 | 473815 | 8179964667 | [email protected] | 8000.00 | 10 | DUFLWT | 2024-04-24 | Assign Student | |
|
|
12 | 473578 | 8008838348 | [email protected] | 2400.00 | 3 | 5EFRXI | 2024-04-23 | Assign Student |
-