Donors
Donor List
|
|
Sl No | ID | Donor Name | Phone | Amount | Child Count | Uqid | Donate Date | Assign | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 488548 | 9818239961 | [email protected] | 800.00 | 1 | AUCINE | 2024-05-05 | Assign Student | |
|
|
2 | 488542 | 9444188883 | [email protected] | 800.00 | 1 | ISZDGW | 2024-05-05 | Assign Student | |
|
|
3 | 488445 | 9786939640 | [email protected] | 800.00 | 1 | 8XSWMD | 2024-05-06 | Assign Student | |
|
|
4 | 488199 | 9840046978 | [email protected] | 800.00 | 1 | 8AYFAR | 2024-05-05 | Assign Student | |
|
|
5 | 488136 | 918148886014 | [email protected] | 3200.00 | 4 | MYBQ7I | 2024-05-06 | Assign Student | |
|
|
6 | 487764 | 917904749171 | [email protected] | 800.00 | 1 | K0BT2T | 2024-05-05 | Assign Student | |
|
|
7 | 487343 | 919434289932 | [email protected] | 9600.00 | 1 | 6EWZUX | 2024-05-05 | Assign Student | |
|
|
8 | 487013 |
Nadiminti Satya Sai Aahaladita Added on -May 5, 2024, 11:04 a.m. |
918074366488 | [email protected] | 2400.00 | 3 | UYCNOD | 2024-05-05 | Assign Student |
|
|
9 | 486898 | 9840618012 | [email protected] | 800.00 | 1 | TRDF6O | 2024-05-04 | Assign Student | |
|
|
10 | 486813 | 9840515496 | [email protected] | 800.00 | 1 | V9LCTA | 2024-05-04 | Assign Student | |
|
|
11 | 486335 | +601111220605 | [email protected] | 8000.00 | 10 | HGRMBF | 2024-05-03 | Assign Student | |
|
|
12 | 486288 | 8886055456 | [email protected] | 800.00 | 1 | 8KSI4F | 2024-05-04 | Assign Student |
-