Donors
Donor List
|
|
Sl No | ID | Donor Name | Phone | Amount | Child Count | Uqid | Donate Date | Assign | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 654937 | 919500556279 | [email protected] | 800.00 | 1 | RPBCPZ | 2024-09-23 | Assign Student | |
|
|
2 | 654838 | 919535046423 | [email protected] | 8000.00 | 10 | ARBZDE | 2024-09-23 | Assign Student | |
|
|
3 | 654196 | 919487935931 | [email protected] | 1600.00 | 2 | QF7VSS | 2024-09-22 | Assign Student | |
|
|
4 | 653799 | 916291580913 | [email protected] | 800.00 | 1 | Z3XVZI | 2024-09-22 | Assign Student | |
|
|
5 | 653479 | 917906453278 | [email protected] | 805.00 | 1 | BANS2Q | 2024-09-22 | Assign Student | |
|
|
6 | 653097 | 919544589634 | [email protected] | 4000.00 | 5 | RHHL33 | 2024-09-21 | Assign Student | |
|
|
7 | 652612 | 919312655843 | [email protected] | 800.00 | 1 | VNASXO | 2024-09-21 | Assign Student | |
|
|
8 | 652580 |
Karthick Sivalingam Anbazhagan Added on -Sept. 21, 2024, 8:20 a.m. |
917397720226 | [email protected] | 1600.00 | 2 | XR39K9 | 2024-09-21 | Assign Student |
|
|
9 | 652530 | 919846905042 | [email protected] | 800.00 | 1 | LVQ29F | 2024-09-21 | Assign Student | |
|
|
10 | 652291 | 918977277551 | [email protected] | 805.00 | 1 | LS2YG5 | 2024-09-20 | Assign Student | |
|
|
11 | 652226 | 919703020403 | [email protected] | 800.00 | 1 | GZJUSV | 2024-09-20 | Assign Student | |
|
|
12 | 651937 | 918098597534 | [email protected] | 2400.00 | 3 | LVTO2Y | 2024-09-20 | Assign Student |
-